Samsung Galaxy A23 2024 (5G): Price, Release Date And Full Specs
Samsung Galaxy A23 2024 (5G): Price, Release Date, And Full Specs model operating system display camera or any technical matter they try to make very well. They try to make battery, connectivity, and many other extra features very well. And they are given according to the needs of the customers. This phone is no exception. Today, we will discuss him in detail here.
Samsung Galaxy A23 5G Description
First, we’re getting some general knowledge on the subject, such as how slim it is, weighing just 197 grams. A fingerprint sensor is placed on the right side to unlock the device easily. It’s shallow, 8.4 mm. Now, I don’t know about this pioneering display.
Currently the best in the market, this phone has a 6.6-inch PLS LCD Screen. Corning Gorilla Glass 5 was used to protect the display along with 1080 x 2408 pixels resolution, 400-pixel density, and 120 Hz Refresh Rate, which are standard.
Let’s talk about the camera on the phone. The A23 series uses 4 cameras. It includes a 50-megapixel PDFY first camera, a second 5-megapixel ultra-wide, a third 2-megapixel, and a fourth 2-megapixel. Camera 8 MP camera is provided for taking selfies. However, a 1080-pixel capable camera has been added for front and rear video recording.
This smartphone has a Qualcomm Snapdragon 695 Chipset and Octa Core Processor, producing 2.2 GHz power. Besides, 6 GB RAM + 6 GB Virtual RAM and 128 GB internal Memory. This can be upgraded with a Dedicated Memory Card Slot, up to 1 TB. The most important part is the 5000 mAh battery. Another secret is a 25W Fast charging capacity.
SL | Initial Information | Details |
1. | Brand | Samsung |
2. | Model | Galaxy A23 5G |
3. | Full Name | Samsung Galaxy A23 5G |
4. | Price | $ 299.99, € 244.48, £ 197.00 |
5. | Release Date | September 02, 2022 |
6. | Current Status | Available |
Camera | ||
7. | Front Camera | 8 MP |
8. | Rear Camera | 50 MP+ 5 MP +2 MP +2 MP |
9. | Camera Feature | FHD Video Recording |
10. | Video Quality | 1080p@30fbs |
Display Quality | ||
11. | Size | 6.6 inch |
13. | Type | PLS LCD Screen |
14. | Resolution | 1080 x 2408 pixels |
15. | PPI | 400 PPi |
16. | Protective | Corning Gorilla Glass 5 |
17. | Multi-touch | N/A |
Hardware Department | ||
18. | OS | Android v12 |
19. | CPU | Octa Core Processor |
20. | GPU | |
21. | Chipset | Qualcomm Snapdragon 695 Chipset |
22. | Storage | 128 GB, up to 1 TB external |
23. | RAM | 6GB |
24. | Card Slot | yes |
BatteryCapacity | ||
25. | Type | Li-Po |
26. | Capacity | 5000 mAh |
27. | Removable | non-removable |
28. | Fast Charging | 25W |
29. | Wireless Charging | 25 W wireless |
30. | Stand by | 138 hour |
31. | Talk Time | N/A |
Body Section | ||
32. | Colour | Black, White, Peach, Blue |
33. | Weight | 197 g |
34. | Dimension | 165.4 x 76.9 x 8.4 mm |
35. | Material | plastic frame, plastic back |
36. | water resistant& Dust | N/A |
37. | Sims Slot | Yes |
38. | Network | |
39. | 5G | Yes |
40. | 4G | LTE |
41. | 3G | HSPA |
42. | 2G | GSM |
43. | Net speed | GSM / HSPA / LTE / 5G |
Similarity | ||
44. | Bluetooth | 5.1, A2DP, LE |
45. | Wi-Fi | Wi-Fi 802.11 |
46. | GPS | GLONASS, GALILEO, BDS |
47. | Sensor | “Fingerprint, accelerometer, gyro, compass,
Virtual proximity sensing” |
48. | Sound | 3.5 nm jack, loudspeaker |