Top 10 Best Life Insurance Companies USA In 2023
Life Insurance Companies offer various benefits and insurance for human life and thousands of people work in these companies. These companies currently serve people in Canada as well as around the world. Basically, a life insurance company works to improve the quality of life one party enters into an agreement with the other party guaranteeing compensation. An agreement between the insurance company and the insured to pay compensation and premiums. An insurance company guarantees people’s lives, debts, and property compensation, which makes people feel safe.
Thus insurance can be said to provide security of human life and property, create capital, be on the sidelines of old age emergencies, and provide security of social property including business supplies. Below are five Canadian insurance companies:
-
Manulife Financial Corp Insurance Company:
It is the largest insurance provider in Canada. The company is headquartered in Toronto. Manu Life works through affiliates in Europe, Canada, Asia, and the United States. It was formed in 1887 as The Manufacturers Life Insurance Company. Manu Life has licensed branches in more than Fifty cities in mainland China.
Manulife Financial Insurance Company about Details is given below.
Stock price | MFC (TSE) CA$26.60, 0.08 (0.30%) |
Subsidiaries: | Manulife Bank of Canada, Manulife Philippines, MORE. |
Headquarters: | Toronto, Canada |
Assets under management: | 1.084 trillion CAD (2018) |
CEO: | Roy Gori (Oct 1, 2017) |
Net income: | 5.9 billion CAD (2020) |
Founded: | June 23, 1887 |
Formerly: | The Manufacturers Life Insurance Company |
Call Telephone: | Within Canada: 1\888\727\7766 International; 514-286-6899 Open between 8 a.m. and 8 p.m. EST Monday to Friday. |
Fax: | Outside Québec: 1\866\945\5110 For Quebec only; 1\866\945\5109 |
Email Address: | Insurance@manulife.ca |
-
Great-West Life Insurance Company:
It is headquartered in Canada. It is a financial services provider incorporated. Great-West Lifeco regulates a variety of insurance policies, including life, health, and disability insurance. It operates as a holding company for six subsidiaries, providing insurance in several countries around the world, such as Asia, Europe, and Noth America.
Great-West Life Insurance Company about Details is Given below.
Industry name | Great-West Life Insurance Company |
Parent organizations | Canada Life Financial |
Headquarters | Winnipeg, Canada |
Subsidiaries | ClaimSecure Inc., Putnam Investments |
Founder | Hugh Cossart Baker, Sr |
Founded | 1847, Winnipeg, Canada |
Key people | Paul A. Mahon; (President and CEO); R. Jeffrey Orr (Chair) |
Number of employees | 10,500 employees |
Revenue | $380 million |
Address | Corporate Secretary’s Office 100 Osborne St. N. Winnipeg, Manitoba R3C 1V3, Canada |
Telephone Number | 204 946-1190 |
Fax Number | 204 946-4139 |
Website | www.greatwestlifeco.com |
-
Sun Life Financial Insurance Company:
The company has clients in several countries around the world, such as Asia, the United Kingdom, and America. Sunlife Financial Company has one hundred twenty-six thousand advisors and more than four thousand employees.
Industry Name | Sun Life Financial Insurance |
Founded | 1865 |
Founder | Matthew Hamilton Gault |
President | Kevin David Strain |
Headquarters | Toronto, Canada |
AUM | CA$1.44 trillion (2021) |
Stock Price | SLF (TSE) CA$65.53 -0.15 (-0.23%) |
Number of Employees | 50,000 (2021) |
Subsidiaries | Aditya Birla Sun Life Asset Management; BentallGreenOak; MFS Investment Management |
Disclaimer | May 3, 4:00 PM EDT |
Helpline OR Support Line | 800-247-6875/ 877-596-8569 (M-F, 8 A.M.- 8 P.M. ET) |
E-mail Address | clientservices@sunlife.com |
-
Industrial Alliance Insurance & Financial Services :
It is a business organization. The company offers insurance and financial services to its clients, including businesses and individuals. It trades as a financial group and was established in the United States in 1892 and entered Canada as a financial group.
-
Desjardins Group Insurance Company :
It is a group that provides insurance products and provides financial services. Desjardins has more than 48,000 employees and 7 million customers across Canada.
Desjardins Group Life Insurance Company about Details is given below.
Industry name | Desjardins Group Life Insurance Company |
Founders | Alphonse Desjardins, Dorimène Roy Desjardins |
Headquarters | Levis, Canada |
Number of employees | 53,783 employees |
Revenue | Can$20.32 billion (2021) |
Subsidiaries | Desjardins Financial Security |
Address | Lévis, 100 Rue des
Commanders, Canada |
Website | www.desjardinslifeinsurance.com |
Phone | 954-454-1001 |
Fax | 954-457-7927 |
Customer service | 866 938-8943 |
Top 10 Best Life Insurance Companies USA in 2023
Company |
Life Insurance Options |
Market Share in 2023 |
1. Northwestern Mutual | · Term life
· Whole life · Universal life |
11.5% |
2. New York Life | · Term life
· Whole life · Universal life · Variable universal life |
7.3% |
3. MassMutual | · Term life
· Whole life · Universal life · Variable universal life |
7.1% |
4. Prudential | Term life Universal life Variable universal life Indexed universal life | 5.1% |
5. Lincoln Financial | Term life Universal life Variable universal life Indexed universal life | 4.2% |
6. State Farm | Term life Whole life Universal life | 3.3% |
7. John Hancock | Term life Universal life Variable universal life Indexed universal life | 3.2% |
8. Guardian | Term life Whole life Universal life Variable universal life | 3% |
9. Transamerica | Term life Whole life Universal life Indexed universal life | 2.8% |
10. Pacific Life | Term life Universal life Variable universal life Indexed universal life | 2 |
Northwestern Mutual Life Insurance Company about Details is given below.
Industry name | Northwestern Mutual Life Insurance Company |
CEO | John E. Schlifske (Jul 1, 2010–) |
Founder | John Johnston |
Founded | 1857 |
Subsidiaries | Northwestern Mutual Investment Services, LLC |
Headquarters | Milwaukee, Wisconsin, United States |
Revenue | $35 billion(2022) |
Number of employees | 6,700+ employees (2021) |
Address | 705 W 7th Ave, Spokane, WA 99204
United States |
Website | www.northwesternmutual.com |
Phone Number | (630) 368-3150 |
Fax | 414-299-7179 |
New York Life Insurance Company about Details is given below.
Industry name | New York Life Insurance Company |
CEO | Craig DeSanto (Apr 16, 2022–) |
Founded | April 12, 1845 |
Founder | Craig DeSanto |
Headquarters | New York,
New York, United States |
Subsidiaries | New York Life Investments |
President | Craig DeSanto |
Assets under management | 593 billion USD (2020) |
Number of employees | 35,239 employees |
Revenue | 44.12 billion USD (2019) |
Address | Area code 212, Area code 917, Area code 718, Area code 646
New York, United States |
Website | www.newyorklife.com |
Phone Number | (800) 225-5695 |
Fax | 908-840-3046 |
Mass Mutual Life Insurance Company about Details is given below.
Industry name | MassMutual Life Insurance Company |
CEO | Roger W. Crandall (Jan 1, 2010–) |
Founded | May 15, 1851, Springfield, Massachusetts
United States |
Founder | George W. Rice |
President | Roger W. Crandall |
Headquarters | Springfield, Massachusetts
United States |
Subsidiaries | Barings, C.M. Life Insurance Company |
Assets under management | 460 billion USD (December 31, 2021) |
Revenue | 10.7 billion USD (2022) |
Number of employees | 11,593 employees |
Address | Springfield, Boston, New York, and Arizona |
Phone | 888-894-5354 |
Fax | 866-329-4527 |
Website | www.massmutual.com |
Prudential Financial Life Insurance Company about Details is given below.
Industry name | Prudential Financial Life Insurance Company |
CEO | Charles F. Lowrey (Dec 1, 2018–) |
Founded | 1875, Newark, New Jersey
United States |
Founder | John F. Dryden |
EDT – Disclaimer | May 5, 4:00 PM |
Stock price | PRU (NYSE) $82.05 +2.93 (+3.70%) |
Headquarters | Newark, New Jersey
United States |
AUM | US$1.350 trillion (03/2022) |
Parent | Prudential Group |
Number of employees | 40,916 employees (2021) |
Subsidiaries | PGIM, PRUCO LLC, Assurance IQ, |
Revenue | 70.93 billion USD (2021) |
Address | 751 Broad Street Newark, NJ 07102-3777
The USA. |
Website | www.prudential.com |
Phone | 0345 268 0488 |
Fax | (877) 889-4885 |
Lincoln Financial Life Insurance Company about Details is given below.
Industry name | Lincoln Financial Life Insurance Company |
CEO | Ellen Cooper (May 27, 2022–) |
Founded | 1905 |
Founder | Ellen Cooper |
EDT – Disclaimer | May 5, 4:00 PM |
Stock price | LNC (NYSE) $20.46 +1.11 (+5.74%) |
Headquarters | Radnor, Pennsylvania
United States |
Subsidiaries | THE LINCOLN NATIONAL LIFE INSURANCE COMPANY |
Securities Corporation | Lincoln Financial Foundation. |
Number of employees | 9,000 employees |
Revenue | 20.46 USD |
Address | 150 N Radnor Chester Rd, Radnor,
PA 19087, USA |
Website | www.lincolnfinancial.com/ |
Phone | +1 484-583-6000 |
Fax | (888) 735-7636 |
State Farm Life Insurance Company about Details is given below.
Industry name | State Farm Insurance Company |
SEO | Michael L. Tipsord |
Founded | June 7, 1922, Bloomington, Illinois,
United States |
Founder | George J. Mecherle |
Divisions | Insurance; mutual funds; State Farm Bank |
Headquarters | Bloomington, Illinois,
United States |
Number of employees | 57,672 employees (2019) |
Subsidiaries | State Farm Life Insurance Company, GAINSCO |
Revenue | 79.4 billion USD (2019) |
Address | 6951 Martin Luther King Jr Way S Ste 224, Seattle, WA 98118, United States |
Number of locations | 18,000 agents; 343 claim offices; 30 operations centers |
Website | www.statefarm.com |
Phone | 877-627-5757 |
Fax | 888-624-4410 |
John Hancock Financial Life Insurance Company about Details is given below.
Industry name | John Hancock Financial Company |
CEO | Marianne Harrison (2017–) |
Founded | 1862 |
Parent organizations | Manulife, Manulife Holdings (Alberta) Limited |
headquarters | Boston, Massachusetts, United States |
Subsidiaries | John Hancock Retirement Plan Services, LLC |
Number of employees | 6,700 employees |
Stock Price | 26.49 CAD |
Revenue | $31.0M (2022) |
Address | 601 Congress Street Boston, MA 02210 United States |
Website | www.johnhancock.com |
Phone | 800-225-5291 |
Fax | 1-617-663-3160 |