Today, we will talk about the Xiaomi Poco F2, Poco F2 News, Pocophone F2 Specs, Poco F2 Price in Bangladesh, Pocophone F2 price in China, Release Date, Specification, Storage, Operating System, RAM, ROM, Concept, Features, Design, Rumors, First Look News and more. We are very happy to inform you about the Upcoming Poco F2 Smartphone related updated news and rumors. Note that for all Smartphone Lovers, we know everyone likes to use Smartphones and looking for a good Smartphone for Xiaomi. All Smartphone Users know Xiaomi is the best-quality band in the Smartphone World. Xiaomi gives us a good Smartphone with a low price and Special Features of Mi Poco F2.
They are working on a new design whose name is Poco F2 and a new Technology Smartphone for their all valuable customers. According to Rumored, Xiaomi Poco F2 is the latest quality 5G Smartphone. Please, read the full Content and know about the Upcoming Poco F2 Smartphone related to all updated information.
Xiaomi Poco F2 2023 Smartphone Released all Update Info:
When will the Poco F2 2023 Smartphone be released? It is a common question for all Smartphone lovers. Otherwise, they want to know about the Poco F2 Price, Design, Specification, and more things. This article is just for them. Don’t worry here we provide you Poco F2 Release Date, Market Price, Camera Quality, Special Features, Full Specification, and more info step by step.
Pocophone Poco F2 2023 Full Specification:
General:
Pocophone F2 Launch date | 20 February 2019 (Unofficial) |
Brand | Xiaomi Poco |
Model Name | Xiaomi Poco f2 |
Phone Status | Upcoming 2019 |
Custom UI | MIUI |
Operating System | Android v9.0 (Pie) |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM1 | Nano |
SIM Size | SIM2 Nano (Hybrid) |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Network | 4G Available (Supports India bands) 3G; Available, 2G: Available |
Pocophone Xiaomi F2 Display Quality:
Design Colors | Black |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Aspect Ratio | 19:5:9 |
Bezel-less Display | Yes |
Pixel Density | 409 PPI |
Display Type | IPS LCD |
Screen protection | Corning Gorilla Glass 5 |
Touch Screen | Capacitive touchscreen, Multi-touch |
Pocophone F2 Performance:
Processor | Octa-core 2.8 GHz, Quad-core, Kryo 385 + 1.8 GHz Quad-core, cryo 385 |
Chipset | Qualcomm Snapdragon 845 |
RAM | 6 GB |
Architecture | 64-bit |
Graphics | Adreno 630 |
Storage & Battery of Mi Poco F2:
Internal Memory | 64 GB |
Expandable Memory | Up-to 256 GB |
USB OTG Support | Yes |
Battery Capacity | 4100 mAh |
Battery Type | Li-Polymer |
User-Replaceable | No |
Quick Charging | Fast |
Pocophone F2 Camera:
Main Camera | 16MP+8MP Dual primary cameras |
Flash | LED Flash |
Autofocus | Phase Detection autofocus |
Image Resolution | 3464 x 4616 Pixels |
Shooting modes | Continues Shooting, High Dynamic Range mode (HDR) |
Setting | Exposure compensation, ISO control |
Video Recording | 3840 x 2160 @ 30 fps |
Camera Feature | Auto Flash, face detection & Digital Zoom |
Front Camera | 16 MP with LED Flash |
Poco F2 Connection & Special Features:
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz |
SIM 1 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | V5.0 |
GPS | with A-GPS, GLONASS |
USB Connectivity | A mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi Poco F2 2023 Price:
The new upcoming Smartphone Poco F2 (Xiaomi) market price is high. Bangladesh price is 26,888 BDT, Pocophone F2 price in India- 26,990 RS, Poco F2 price in the USA $400, Singapore-422 SGD, Europe market price is N/A, Poco F2 price in Pakistan- 35198 PKR, In Australia Market price 415 AUD, Afghanistan price is 28,000 AFN. After the release of the Poco F2 Mobile, you can buy it and enjoy yourself.
When Xiaomi Poco F2 Release Date:
Note That smartphone lovers, It is a common question for all Smartphone lovers, When will the Poco F2 be Released in India? Poco F2 Smartphone Release this year. Till Now, The Xiaomi Authority did not announce any exact date for publishing the Mi Poco F2 Release date. Just Rumored Release of Xiaomi Poco F2 Release Date on 20 February 2019 (Unofficial).