Samsung S24 Ultra 2024 has A bigger display With 12/16GB RAM
Samsung S24 Ultra 2024 has A more prominent display With 12/16GB RAM. It may start from $1899. Because Samsung Galaxy S24 Ultra 5G Mobile will perform with 16 GB RAM / 512 GB internal storage—the available colours are Cosmic Grey, Cloud Blue, Cloud Pink, and Cosmic White.
For a panoramic view, it provides MP, Primary Camera, 16 MP, Ultra-Wide Angle Camera, 12 MP, Telephoto Camera, and 12 and 64MP front selfie camera. Supply power from Exynos 2200 – Global and Qualcomm Snapdragon 898 Processor. However, it runs with the Android 12 operating system.
On the other hand, it keeps a battery capacity of 6000mAh, which is good enough. Let’s come to the display. Samsung Galaxy S24 Ultra 5G Mobile will serve a 7.1-inch show—Samsung Galaxy S24 Ultra 5G-series-based smartphones. The Samsung Galaxy S24 Ultra 5G Mobile Phone features 7.1 inches.
This Dynamic AMOLED display has an excellent resolution of 1440 x 3200 Pixels and runs on the Android 12 Operating System. It also shares wireless and Fast Charging. But the latest mobile released by Samsung is the Galaxy S24 Ultra 2024. They used their maximum power or the newest technology to make this battery. Let’s find out what it contains.
Samsung Galaxy S24 Ultra 5G Release Date 2024
This smartphone considerably impacted the market shortly after its first launch in January 2024 and actively cemented its position. All the information is taken from so many online platforms. So, we can’t confirm our news. But most of the notice may be true.
Samsung S24 Ultra 2024 has A more prominent display With 12/16GB RAM
SL | Initial Information | Details |
1. | Brand | Samsung |
2. | Model | Galaxy S24 Ultra 2024 |
3. | Full Name | Samsung Galaxy S24 Ultra |
4. | Price | $1899 |
5. | Release Date | January 2024 |
6. | Current Status | Available |
Camera | ||
7. | Front Camera | 64MP |
8. | Rear Camera | “(108 MP, Primary Camera), (16 MP, Ultra-Wide Angle Camera), (12 MP, Telephoto Camera, 12 MP)” |
9. | Camera Feature | LED Flash, Auto-HDR, Panorama, Dual Video Call, gyro-EIS, Stereo Sound Rec |
10. | Video Quality | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, |
Display Quality | ||
11. | Size | 7.1-inch display |
13. | Type | Dynamic AMOLED |
14. | Resolution | 1440 x 3200 |
15. | PPI | 516 PPi |
16. | Protective | Yes, “ Corning Gorilla Glass Victus” |
17. | Multi-touch | Yes |
Hardware Department | ||
18. | OS | Android 12 Operating System” |
19. | CPU | “Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) Processor – Global” |
20. | GPU | Mali-G77 MP11, Adreno 670 |
21. | Chipset | Exynos 2200, Qualcomm Snapdragon 898 |
22. | Storage | 512 GB |
23. | RAM | 16 GB |
24. | Card Slot | N/A |
Battery Capacity | ||
25. | Type | Li-Ion with |
26. | Capacity | 6000mAh |
27. | Removable | Non- Removable |
28. | Fast Charging | Yes |
29. | Wireless Charging | Yes |
30. | Stand by | N/A |
31. | Talk Time | N/A |
Body Section | ||
32. | Colour | Cosmic Grey, Cloud Blue, Cloud Pink, Cosmic White colour |
33. | Weight | 166g |
34. | Dimension | 163.2 x 77.9 x 8.9 mm |
35. | Material | N/A |
36. | Water resistant& Dust | yes |
37. | Sims Slot | N/A |
38. | Network | |
39. | 5G | SA/NSA/Sub6/mmWave |
40. | 4G | LTE |
41. | 3G | HSDPA |
42. | 2G | GSM |
43. | Net speed | SA/NSA/Sub6/mmWave, LTE, HSDPA |
Similarity | ||
44. | Bluetooth | “v5.2 with A2DP, LE” |
45. | Wi-Fi | Wi-Fi 802.11 |
46. | GPS | “ A-GPS, GLONASS, GALILEO, BDS” |
47. | Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer, under-display fingerprint, Samsung Wireless DeX, ANT+, Bixby Natural Language Commands |
48. | Sound | Stereo Speakers, 3.5mm Jack |
Samsung S24 Ultra 5G 2024 Price
- Samsung S24 Ultra 5G Price in United States – $1899
- Samsung S24 Ultra 5G Price in the United Kingdom – GBP 1,439
- Samsung S24 Ultra 5G Price in Euro – EUR 1,529
- Samsung S24 Ultra 5G Price in Australia – AUD 2,519
- Samsung S24 Ultra 5G Price in Singapore – SGD 2,339
- Samsung S24 Ultra 5G Price in Canada – CA$2,339.00
Is S24 Ultra Battery Life?
The S24 Ultra battery lasted nearly 67 hours when used moderately, with less than 2% lost per night on average. The performances were also excellent when testing outdoors, except when using the camera, where the autonomy was slightly below our database average.
Battery Type | Li-polymer |
Capacity | 6000mAh |
Quick Charging | Super Fast Charging 2.0 |
Removable | No |
USB Type | Type C |
Wireless Charging | No |
Charging Speed | 25W |